Wolcottville Civil Town,
LaGrange County, Indiana
Cash & Investments Combined Statement – 2012
Local Beg Cash End Cash
Fund Local Fund & Inv Bal & Inv Bal
Number Name Jan 1, 2012 Receipts Disbursements Dec 31, 2012
Governmental 101 General Fund $131,209.40 $475,158.35 $450,390.97 $155,976.78
Activities 102 Fireworks Donation $0.00 $6,004.79 $5,550.60 $454.19
103 Verner Hanes Community
Center $257.54 $875.00 $1,082.54 $50.00
105 Essay Contest $35.00 $0.00 $0.00 $35.00
201 Motor Vehicle Highway $82,487.89 $29,034.19 $39,563.35 $71,958.73
202 Local Road And Street $26,289.06 $3,121.41 $4,709.00 $24,701.47
204499.000 PARK MATCHING FUNDS
& GRANT $0.00 $51,000.00 $0.00 $51,000.00
205 Parks Donations $19.87 $3,591.82 $3,153.76 $457.93
206 Police Donations $418.50 $3,707.34 $3,113.92 $1,011.92
233 Local Law Inf Cont Ed $1,271.30 $504.00 $363.50 $1,411.80
239 Defferal Program $1,088.97 $0.00 $1,088.97 $0.00
301 Sanitation $6,021.45 $42,225.24 $43,243.67 $5,003.02
401 Cum Cap Imp $8,414.09 $2,646.95 $3,000.00 $8,061.04
402 Ccd $57,870.55 $10,679.07 $37,793.37 $30,756.25
444 Cedit $61,516.08 $37,801.69 $34,482.94 $64,834.83
450 Major Moves $160,417.64 $0.00 $0.00 $160,417.64
701 Payroll $3,567.31 $319,255.30 $320,712.69 $2,109.92
710 Levy Excess Fund $664.18 $2,113.71 $0.00 $2,777.89
WASTEWATER 606 Sewage Utility Operating $131,479.54 $780,762.47 $696,134.94 $216,107.07
607 Sewer Sinking-Debt
Service $551,506.01 $370,028.54 $373,187.52 $548,347.03
608 Sewer Improvements $72,643.00 $50,000.04 $0.00 $122,643.04
WATER 601 Water Op $139,305.15 $241,291.07 $261,636.25 $118,959.97
602 Water Sinking $74,703.39 $61,833.22 $67,646.00 $68,890.61
603 Water Utl Depreciation $38,544.67 $25,000.08 $0.00 $63,544.75
604 Water Meter Deposit $12,479.93 $11,870.00 $9,462.80 $14,887.13
Total All Funds $1,562,210.52 $2,528,504.28 $2,356,316.79 $1,734,398.01
LC 36 N1